Product Details:
Minimum Order Quantity | 10 Piece |
Size (LXWX H) mm | 1200X1000X150 |
Material | HDPE, PP, Recycled PP |
Usage/Application | Industrial Products Storage & Shipping |
Color | Blue, Green, Black, Yellow (Available) |
Entry Type | Perforated Top,Plain Top,Nestable,2 way,4 way,9 Legs,6 runners,3 runners |
Capacity | 1 To 8 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Storing Material | Edible |
Weight | 4.2 kgs to 27.4 kgs |
Product Details:
Material | Recycled PP, HDPE, PP |
Weight | 10-35 Kg |
Entry Type | Plain Top, Planks Aligned Top, 2,3, 4 way |
Size | 400x400x135 (L*W*H) to 1300x1300x135 mm |
Capacity | 1 to 3.5 Ton (Static), 300 kgs to 1.5 Ton (Dynamic), 300 kgs to 1 Ton (Racking) |
Product Details:
Material | Polyethylene, HDPE |
Color | Blue Green, Black Yellow etc (Available) |
Usage/Application | Industrial Products Storage & Shipping |
Entry Type | Perforated Removable Slats, 2 Way, 2 Drum Pallet, 4 Drum Pallet |
Storing Product | Drums |
Capacity | I to 4 Ton (Static), 1 to 1.2 Ton (Dynamic ), 1 to 1.2 Ton (Racking) |
Product Details:
Material | Corrugated Boards |
Usage/Application | Industrial Products Storage & Shipping |
Color | Brown |
Entry Type | Palin Top,9 Legs,3 Runners,2 Way,4 Way |
Capacity | 1 To 2 Ton (Static),500 kg To 1 Ton (Dynamic) |
Shape | Rectangular |
Weight | 4-15 Kg |
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Industrial Products Storage & Shipping |
Color | Blue, Green, Black, Yellow etc (Available) |
Material | Virgin Polyethylene, LLDPE, PUF, UV Stabilized Food Grade |
Capacity | 1 to 3.5 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Shape | Rectangular |
Weight | 18 to 30 kgs |
Product Details:
Material | MS,SS |
Usage/Application | Industrial Products Storage & Shipping |
Color | Blue, Green, Black, Yellow etc (Available) |
Entry Type | Palin Bottom Plate ,Four Side Collapsible, Side Mesh, Locking System, 2 Way, 4 Way |
Capacity | 1 to 4 Ton (Static), 1 to 2 Ton (Dynamic), 1 to 2 Ton (Racking) |
Weight | 80 to 110 kgs |
Product Details:
Usage/Application | Storage and Freight Movement |
Shape | Rectangular |
Capacity | 0.5 ton to 2.5 ton |
Wood Type | Compressed Wood |
Color | Brown |
Entry Type | 2 Way |
Product Details:
Material | Metal |
Usage/Application | Industrial Products Storage & Shipping |
Color | Blue |
Shape | Rectangular |
Dimension/Size | 1-2 ft Length |
Product Details:
Material | Polyethylene, HDPE |
Usage/Application | Industrial Products Storage & Shipping |
Color | Green |
Entry Type | Perforated Removable Slats, 2 Way, 4 Way, 2 Drum Pallet |
Storing Product | Drums |
Capacity | 500 to 1.5 Ton (Static), 350 to 1 Ton (Dynamic ) |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Pine Wood, Dust Wood, Rubber Wood, Jungle Wood, Corrugated Runners |
Usage/Application | Industrial Products Storage & Shipping |
Color | Brown |
Brand | EPAL |
Entry Type | Palin Top,Wooden Planks Aligned Top,9 Legs,3 Runners,2 Way,4 Way |
Capacity | 1 To 3 Ton (Static),1 to 1.5 Ton (Dynamic),1 Ton (Racking ) |
Weight | 10 to 30 kgs |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Silver, Blue, Green, Black, Yellow etc (Available) |
Capacity | 1 to 6 Ton (Static), 1 to 2 Ton (Dynamic),1 to 2 Ton (Racking) |
Weight | 30 to 50 kgs |
Material | SS |
Usage/Application | Industrial Products Storage & Shipping |
Entry Type | Plain Top, Steel Planks Aligned Top, 2 Way, 4 Way, 3 to 4 Runners |