Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Style | Solid Box |
Material | HDPE |
With Handle | Yes |
Country of Origin | Made in India |
Product Details:
Capacity | 50 to 1250 liters |
Material | LLDPE |
Color | Yellow,Red,Grey, beige etc |
Shape | Rectangular |
Weight | 5-75 kg |
Country of Origin | Made in India |
Product Details:
Color | Red |
Material | HDPE, PP, Recycled PP |
Capacity | 1 To 8 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Static Load | 500kg to 6000kg |
Weight | 4.2 kgs to 27.4 kgs |
Pallet Top Type | Plain Top and Perforated |
Surface Type | Plain Top and Perforated |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Color | Black and Ash |
Usage/Application | Industrial Products Storage & Shipping |
Capacity | 500 kg to 1500 kgs (Static),500 To 1000 kgs (Dynamic) 1 To 500 kgs (Racking) |
Static Load | 500 kg to 1500 kgs (Static) |
Load Bearing Capacity | 500 kg to 1500 kgs (Static),500 To 1000 kgs (Dynamic) 1 To 500 kgs (Racking) |
Weight | 5 to 50 kgs |
Product Details:
Usage/Application | Storage and Shipping |
Entry Type | 4 Way |
Capacity | 500 To 2500kg (Static),300 kgs to 1. Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Material | Plastic |
Static Load | 500 To 2500kg (Static) |
Weight | 7.5kg to 24kg |
Pallet Top Type | perforated Top |
Product Details:
Usage/Application | Storage and shipping |
Entry Type | 4 way |
Capacity | 1 To 8 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Static Load | 500 To 2500kg (Static) |
Surface | Perforated Top |
Country of Origin | Made in India |
Product Details:
Usage/Application | Storage and Shipping |
Capacity | 1 To 6 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Material | Plastic |
Pallet Top Type | Plain Top |
Country of Origin | Made in India |
Product Details:
Usage/Application | Storage and Shipping |
Material | Plastic |
Static Load | 500 To 2500kg (Static) |
Pallet Top Type | Plain Top |
Country of Origin | Made in India |
Product Details:
Color | Blue, Green, Black, Yellow (Available) |
Usage/Application | Industrial Products Storage & Shipping |
Entry Type | Nestable,2 way,4 way,9 Legs,6 runners,3 runners |
Capacity | 1 To 8 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Material | HDPE, PP, Recycled PP |
Storing Material | Edible |
Static Load | 500kg to 6000kg |
Weight | 4.2 kgs to 27.4 kgs |
Product Details:
Usage/Application | Industrial Products Storage & Shipping |
Brand | Iplast |
Material | Plastic |
Features | Foldable |
Shape | Rectangular |
Weight | 14.4kg |
Pallet Dimensions (Mm) Lwh | Dimensions- 1200 x 800mm |
Product Details:
Color | Grey |
Usage/Application | Industrial Products Storage & Shipping |
Brand | Iplast |
Material | Plastic |
Features | Foldable |
Shape | Rectangular |
Weight | 4kg |
Pallet Dimensions (Mm) Lwh | Dimensions- 1200 x 800mm |