Product Details:
Static Load | 500 kg to 1500 kgs (Static) |
Load Bearing Capacity | 500 kg to 1500 kgs (Static),500 To 1000 kgs (Dynamic) 1 To 500 kgs (Racking) |
Material | Plastic |
Weight | 5 to 50 kgs |
Usage/Application | Industrial Products Storage & Shipping |
Color | Black and Ash |
Capacity | 500 kg to 1500 kgs (Static),500 To 1000 kgs (Dynamic) 1 To 500 kgs (Racking) |
Product Details:
Style | Solid Box |
Material | HDPE |
With Handle | Yes |
Country of Origin | Made in India |
Usage/Application | Industrial |
Shape | Rectangular |
Product Details:
Usage/Application | Industrial Products Storage & Shipping |
Color | Blue, Green, Black, Yellow (Available) |
Material | HDPE, PP, Recycled PP |
Entry Type | Nestable,2 way,4 way,9 Legs,6 runners,3 runners |
Capacity | 1 To 8 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Storing Material | Edible |
Static Load | 500kg to 6000kg |
Weight | 4.2 kgs to 27.4 kgs |
Product Details:
Material | LLDPE |
Color | Yellow,Red,Grey etc |
Shape | Rectangular |
Weight | 5-75 kg |
Country of Origin | Made in India |
Capacity | 5 to 1250 liters |
Product Details:
Country of Origin | Made in India |
Color | Red |
Material | HDPE, PP, Recycled PP |
Capacity | 1 To 8 Ton (Static),300 kgs to 1.5 Ton (Dynamic),300 kgs to 1 Ton (Racking) |
Static Load | 500kg to 6000kg |
Weight | 4.2 kgs to 27.4 kgs |
Pallet Top Type | Plain Top and Perforated |
Surface Type | Plain Top and Perforated |